Custom Label Cosmetic Hand Mirror with HandleCustom Label Cosmetic Hand Mirror with Handle
$1.20
Min. order : 1 pieces
- PORTABLE: Handy and Lightweight won’t be too bulky for both home and travel use as a compact mirror.
- HIGH QUALITY MATERIAL: These mirrors adopt eco-friendly ABS plastic, lightweight and safe usage for everyone who likes beauty and personal care.
- Custom logo makeup mirror
$1.20
*This price does not include shipping and taxes
| White Label | 5 days |
| White Label + Printing | 7 days |
| Custom Box | 15 days |
| Custom Packaging | 30 days |
Recommend
HD mirror
The mirror surface is smooth and clear, and the plastic shell covers the mirror surface so that it is not easy to break. The high-definition mirror is very suitable for makeup.

Lead time:
| White Label + Printing | 7 days |
| Custom Box | 15 days |
| Custom Packaging | 30 days |
LETCOS is a global cosmetics factory that specializes in the wholesale supply of beauty products: makeup, skin care, makeup brushes, etc.
We are located in China with more than 8 years in the industry, With GMPc and ISO22716 certificates. Our company processes advanced production equipment and good workforce with rich technical experience.we have privatel label line for start-up company and OEM line for large brand.We manufacture large stocks of products for private label brands, don’t have a minimum purchase amount, you can invest the amount you want.We are willing to grow together with start-ups.
| Business type | Custom manufacturer | Country / Region | Guangzhou, China |
| Main Products | Make up,Skin,Brushes,Buauty Tool | Total employees | 70 - 100 People |
| Total Annual Revenue | Above US$1 Million | Year established | 2015 |
| Major Clients | Confidential | Certifications | GMPC,ISO22716 |
| Product Certifications | MSDS | Patents | - |
| Trademarks | LETCOS | Main Markets | North America 55.00% Western Europe 20.00% Oceania 10.00% |
Factory Information
| Factory Size | 2,000-3,000 square meters |
| Factory Country/Region | Building 9, Xinhua Industrial Zone, Huadu District, Guangzhou City, Guangdong Province, China |
| No. of Production Lines | 6 days |
| Contract Manufacturing | OEM Service Offered, Design Service Offered, Buyer Label Offered |
| Annual Output Value | US$2 Million - US$3 Million |
Trade Ability
| Language Spoken | English,Chinese |
| No. of Employees in Trade Department | 5-10 People |
| Average Lead Time | 6 days |
| Export License Registration NO | N/A |
| Total Annual Revenue | US$2 Million - US$3 Million |
Business Terms
| Accepted Delivery Terms | FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Delivery, DAF, DES |
| Accepted Payment Currency | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF |
| Accepted payment methods | T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow |
| Nearest Port | Shenzhen Port, Hongkong Port |


